Licence fees
- When applying for hackney carriage, private hire and dual driver licences, payment must be made online, using a credit or debit card, using the links above
- If paying by cheque or postal order, please ensure these are payable to Lancaster City Council
- We are unable to accept cash for applications at Lancaster or Morecambe town halls
- If you have any payment questions, call us on 01524 582033
- Alternatively, in Morecambe or Lancaster town halls, call us on 2033 using one of the courtesy phones located in reception areas
Licence |
Fee (£) |
Dual Driver’s Licence Renewal (annual) | 157.30 |
HC Driver’s Licence Renewal (annual) | 157.30 |
PH Driver’s Licence Renewal (annual) | 157.30 |
Dual Driver's Licence Renewal (3 yearly) | 312.40 |
HC Driver's Licence Renewal (3 yearly) | 312.40 |
PH Driver's Licence Renewal (3 yearly) | 312.40 |
Dual Driver’s Licence New (annual) | 192.50 |
HC Driver’s Licence New (annual) | 192.50 |
PH Driver’s Licence New (annual) | 192.50 |
Dual Driver’s Licence New (3 yearly) | 348.70 |
HC Driver’s Licence New (3 yearly) | 348.70 |
PH Driver’s Licence New (3 yearly) | 348.70 |
Duplicate Driver’s Badge | 15.40 |
Hackney Carriage Vehicle Test Fee | 64 |
Hackney Carriage Licence (annual) | 289.30 |
Hackney Carriage Licence (6 monthly) | 145.20 |
Hackney Carriage Licence (4 monthly) | 96.80 |
Licence Plate - Hackney Carriage (each) | 8.80 |
Door Sign - Hackney Carriage (each) | 8.80 |
Private Hire Vehicle Test Fee | 64 |
Private Hire Vehicle Licence (annual) | 198 |
Private Hire Vehicle licence (6 monthly) | 99 |
Private Hire Vehicle Licence (4 monthly) | 66 |
Licence Plate - Private Hire (each) | 8.80 |
Door Sign - Private Hire (each) | 8.80 |
Change of Vehicle | 68.20 |
Transfer of Ownership | 45.10 |
Administration Fee | 45.10 |
Private Hire Operators Licence | Annual / 5-year |
1 Vehicle | 165 / 707.30 |
2-10 Vehicles | 225.50/876.70 |
11-25 Vehicles | 297.00/1170.40 |
26 Vehicles and over | 413.60/1683.00 |
Licence |
Fee (£) |
Boatman's licence | 85.80 |
Scrap metal dealers mobile licence (3 yearly) | 308 |
Scrap metal dealer site licence (3 yearly) | 481.80 |
Pleasure boat licence | 183.70 |
Registration in skin piercing/tattooing (Persons) | 146.30 |
Registration in skin piercing/tattooing (Premises) | 212.30 |
Registration of dealer in second-hand goods | 64.90 |
Registration of dealer in second-hand goods - market stalls | 64.90 |
Sex shop | 231 |
Sex shop renewal | 231 |
Sexual entertainment venue | 413.60 |
Pavement licence (new) | 500 |
Pavement licence (renewal) | 350 |
Last updated: 28 June 2024