Election results
Results of the two constituencies administered by Lancaster City Council in the recent General Election.
Lancaster & Wyre
Name | Description | Votes |
Nigel Alderson | Reform UK | 6,886 |
Peter Gordon Cartridge | Conservative Party | 10,062 |
Jack Lenox | Green Party | 5,236 |
Matt Severn | Liberal Democrats | 1,529 |
Cat Smith | Labour Party | 19,315 ELECTED |
Turnout | 57.8 |
Morecambe & Lunesdale
Name | Description | Votes |
Lizzi Collinge | Labour Party | 19,603 ELECTED |
Gina Dowding | Green Party | 2,089 |
Peter Jackson | Liberal Democrats | 4,769 |
David Thomas Morris | Conservative Party | 13,788 |
Barry Michael Parsons | Reform UK | 7,810 |
Turnout | 63.1% |
University ward by-election
In addition to the General Election, a by-election took place for the University ward.
Name | Description | Votes |
Maria Holly Deery | Green Party | 96 ELECTED |
Matthew Joseph Maxwell-Scott | Conservative Party | 23 |
Anya Veronica Wilkinson-Leishman | Labour Party | 83 |
Thomas Willis | Liberal Democrats | 11 |
Last updated: 08 July 2024