Former Mayors of the City of Lancaster
There have been approximately 600 mayors in Lancaster since the first mayor, Robert de Bolron, in 1338. Lancaster elected its first female mayor, Annie Elizabeth Helme, in 1932 and it is traditional for a 'Lady' Mayor to be addressed as 'Mr Mayor'.
1338 Robert de Bolron | 1692 Joshua Partington | 1815 Thomas Burrow |
1341 John le Keu | 1693 John Hodgson | 1816 John Wilson |
1342 Robert de Bolron | 1694 William Penny | 1817 Samuel Gregson |
1345 Robert de Bolron | 1695 Thomas Medcalfe | 1818 Thomas Salisbury |
1346 Robert de Bolron | 1696 Goerge Foxcroft | 1819 John Bond |
1347 Robert de Bolron | 1697 Thomas Waller | 1820 James Atkinson |
1349 Robert de Bolron | 1698 Robert Parkinson | 1821 Thomas Bowes |
1350 John de Catheron | 1699 Robert Carter | 1822 James Nottage |
1362/3 John de Skerton | 1700 Thomas Sherson | 1823 Thomas Giles |
1371 John de Skerton | 1701 John Hodgson | 1824 Leonard Redmayne |
1372 John de Skerton | 1702 William Penny | 1825 Samuel Gregson |
1373 John de Catherton | 1703 Thomas Simpson | 1826 John Wilson |
1381 John de Catherton | 1704 Thomas Medcalf | 1827 Thomas Salisbury |
1382 Edmund Frere | 1705 Thomas Waller | 1828 George Burrow |
1386 John de Elslak | 1706 Robert Parkinson | 1829 John Bond |
1391 John de Elslak | 1707 Robert Carter | 1830 James Atkinson |
1403 John Stanlow | 1708 Thomas Westmore | 1831 Thomas Giles |
1407 Richard Elslak | 1709 Thomas Sherson | 1832 Christopher Johnson |
1416 Richard Elslak | 1710 Thomas Gardner | 1833 George Burrow |
1425 Edmund Frere | 1711 William Penny | 1834 John Brockbank |
1440 Edmund Hornby | 1712 Richard Simpson | 1835/36 George Burrow |
1442 John Stodagh | 1713 John Bryer | 1836/37 Thomas Higgin |
1446 Edmund Hornby | 1714 Thomas Waller | 1837/38 John Greg |
1452 Thomas Curwen | 1715 Robert Parkinson | 1838/39 John Armstrong |
1459 Robert Lawrence | 1716 Edmund Cole | 1839/40 Joseph Dockray |
1463 Robert Ramso | 1717 Robert Carter | 1840/41 William Robinson |
1465 William Skillicorne | 1718 Thomas Westmore | 1841/42 Johnathan Dunn |
1467 John Gardyner | 1719 Richard Simpson | 1842/43 Johnathan Dunn |
1472 Robert Lee | 1720 John Bryer | 1843/44 Edward de Vitre |
1474/5 John Curwen | 1721 Thomas Waller | 1844/45 Edward Salisbury |
1478 Simon Tomlinson | 1722 Christopher Butterfield | 1845/46 James Giles |
1483 John Hobersty | 1723 Thomas Croft | 1846/47 John Sharp |
1488 John Walton | 1725 Edmund Cole | 1847/48 Thomas Howitt |
1488 Richard Gardener | 1726 Robert Winder | 1848/49 Edmund Sharpe |
1488 Christopher Leming | 1727 Thomas Westmore | 1849/50 Joseph Dockray |
1489 Christopher Leming | 1728 John Coward | 1850/51 Henry Gregson |
1495 Lawrence Starkie | 1729 Thomas Postlethwaite | 1851/52 JohnSherson |
1498 Richard Gardyner | 1730 John Casson | 1852/53 John Hall |
1500 Thomas Edmondson | 1731 Christopher Butterfield | 1853/54 John Burrell |
1500/1 Richard Nelson | 1732 James Smethurst | 1854/55 John Brocklebank |
1504 Robert Hirdeman | 1733 James Tomlinson | 1855/56 Edward de Vitre |
1508 Gilbert White | 1734 John Bowes | 1856/57 Richard Hinde |
1512 Richard Nelson | 1735 William Bryer | 1857/58 Christopher Johnson |
1524 William Sclaiter | 1736 Edmund Cole | 1858/59 William Jackson |
1527 John Standish | 1737 Robert Winder | 1859/60 William Whelan |
1542 John Standish | 1738 Thomas Postlethwaite | 1860/61 John Greg |
1543 John Standish | 1739 Thomas Smoult | 1861/62 Henry Gregson |
1552 Richard Gardyner | 1740 John Gunson | 1862/63 John Greg |
1553 William Colteman | 1741 John Casson | 1863/64 George Jackson |
1560/1 John Huetson | 1742 John Bowes | 1864/65 James Williamson Snr |
1562 William Coltman | 1743 William Bryer | 1865/66 Richard Fawcett |
1563 Ranulf Gilpin | 1744 Robert Winder | 1866/67 William Wane |
1564 William Bateson | 1745 Thomas Gibson | 1867/68 Thomas Storey |
1565 William Coltman | 1746 James Holmes | 1868/69 Richard Coupland |
1565 Nicholas Oliver | 1747 Henry Bracken | 1869/70 William Roper |
1566 Nicholas Oliver | 1748 James Rigmaiden | 1870/71 William Bradshaw |
1569 John Huetson | 1749 Miles Barber | 1871/72 Charles Blades |
1569 Nicholas Olivers | 1750 Thomas Postlethwaite | 1872/73 William Storey |
1570 Nicholas Olivers | 1751 John Gunson | 1873/74 Thomas Storey |
1572 Nicholas Olivers | 1752 Joshua Bryer | 1874/75 Thomas Storey |
1573 Robert Dalton | 1753 Gwalter Borranskill | 1875/76 Thomas Preston |
1574 John Hewetson | 1754 Robert Winder | 1876/77 Henry Welch |
1575 Nicholas Olivers | 1755 John McMillan | 1877/78 Abram Welch |
1577 James Brown | 1756 William Butterfield | 1878/79 William Hall |
1578/9 Richard Gilpin | 1757 Henry Bracken | 1879/80 George Cleminson |
1580 Gawin Braitwat | 1758 Miles Barber | 1880/81 Edward Clark |
1581 James Brown | 1759 Joshua Bryer | 1881/82 Samuel Harris |
1582 Gawin Braythwayte | 1760 Robert Foxcroft | 1882/83 Joseph Fenton |
1595 Thomas Southworthe | 1761 Gwalter Boranskill | 1883/84 Samuel Harris |
1598 James Browne | 1762 Robert Winder | 1884/85 Edward Clark |
1600 Nicholas Eccleston | 1763 John Stout | 1885/86 James Hatch |
1601 James Browne | 1764 Robert Walshman | 1886/87 Thomas Storey |
1602 Nicholas Eccleston | 1765 Edward Suart | 1887/88 Charles Blades |
1606 Thomas Covell | 1766 James Hinde | 1888/89 Charles Blades |
1607 Nicholas Eccleston | 1767 John Bowes | 1889/90 Thomas Preston |
1608 George Thompson | 1768 James Barrow | 1890/91 Charles Blades |
1609 William Parkinson | 1769 Thomas Hinde | 1891/92 William Smith |
1628 Thomas Covelle | 1770 William Butterfield | 1892/93 John Kitchen |
1629 Galfridus Heysham | 1771 Robert Foxcroft | 1893/94 William Gilchrist |
1630 George Toulnson | 1772 John Stout | 1894/95 Robert Preston |
1631 Edmund Covelle | 1773 Edward Suart | 1895/96 William Huntington |
1632 Richard Sands | 1774 James Hinde | 1896/97 Norval Helme |
1633 William Shaw | 1775 John Bowes | 1897/98 William Huntington |
1638 Richard Sands | 1776 Henry Hargreaves | 1898/99 William Bell |
1639 William Shaw | 1777 James Barrow | 1899/00 Robert Preston |
1645 William Shaw | 1778 Thomas Hinde | 1900/01 Robert Preston |
1650 George Toulnson | 1779 William Butterfield | 1901/02 Richard Hall |
1652 Major Riparn | 1780 Robert Foxcroft | 1902/03 George Jackson |
1653 Thomas Riparn | 1781 Edward Suart | 1903/04 John Allen |
1654 Thomas Riparn | 1782 James Hinde | 1904/05 James Heald |
1655 John Bateman | 1783 James Bowes | 1905/06 Alexander Satterthwaite |
1661 Henry Porter | 1784 Henry Hargreaves | 1906/07 William Hamilton |
1663 Thomas Soothworth | 1785 Miles Mason | 1907/08 Robert Wilson |
1664 Thomas Johnes | 1786 William Watson | 1908/09 Robert Wilson |
1664 William Waller | 1787 John Housman | 1909/10 Robert Wilson |
1665 Sir Robert Bindloss Bart | 1788 Samuel Simpson | 1910/11 Robert Preston |
1666 William Parkinson | 1789 John Watson | 1911/12 Edward Cardwell |
1667 Francis Hunter | 1790 Anthony Atkinson | 1912/13 Charles Seward |
1668 William West | 1791 Edward Suart | 1913/14 William Briggs |
1669 Thomas Soothworth | 1792 James Hinde | 1914/15 William Briggs |
1670 William Waller | 1793 John Tallon | 1915/16 William Briggs |
1671 John Greenwood | 1794 Robert Addison | 1916/17 William Briggs |
1672/3 Sir Robert Bindloss Bart & William Parkinson | 1795 Richard Johnson | 1917/18 William Briggs |
1673 Edmund Newton | 1796 David Campbell | 1918/19 William Briggs |
1674 Thomas Corless | 1797 Thomas Harris | 1919/20 George Wright |
1675 Christopher Prockter | 1798 James Moore | 1920/21 Thomas Wilkinson |
1676 William Toulson | 1799 Richard Postelthwaite | 1921/22 John Robert Nuttall |
1677 William Waller | 1800 Richard Atkinson | 1922/23 James Oglethorpe |
1678 John Greenwood | 1801 James Parkinson | 1923/24 George Jackson |
1679 Francis Hunter | 1802 Thomas Shepherd | 1924/25 George Jackson |
1680 Francis Medcalfe & Christopher Prockter | 1803 Robert Addison | 1925/26 Robert Roberts |
1681 Henry Johnes | 1804 Jackson Mason | 1926/27 Isaac Curwen |
1682 Joshua Partington | 1805 Richard Johnson | 1927/28 Edward Parr |
1683 Randal Hunter | 1806 Thomas Burrow | 1928/29 Edward Smith |
1684 John Hodgson | 1807 John Taylor Wilson | 1929/30 Thomas Till |
1685 Robert Stirzaker | 1808 James Moore & Thomas Moore | 1930/31 James Hodkinson |
1686 John Foster | 1809 Richard Atkinson | 1931/32 William Procter |
1687/8 Thomas Sherson & John Greenwood | 1810 Thomas Moore | 1932/33 Annie E. Helme |
1688/9 John Hodgson & John Greenwood | 1811 John Baldwin | 1933/34 Henry Warbrick |
1689 John Foster | 1812 Thomas Giles | 1934/35 William Simpson |
1690 Thomas Baynes | 1813 Richard Johnson | 1935/36 James Clark |
1691 Henry Johnes | 1814 John Park | 1936/37 Robert Bamber |
King George VI granted Lancaster 'city' status on 12 May 1937, as part of his coronation celebrations, which was during the mayoral year of Robert Bamber. This entitles the mayor to be addressed as 'The Right Worshipful the Mayor' of the city of Lancaster as opposed to 'The Worshipful the Mayor'. The following section lists the names of the mayors of the old city of Lancaster, from 1937 to 1974.
1936/37 Robert Bamber | 1949/50 George Chirnside | 1962/63 Ernest Gardner |
1937/38 Harry Dowthwaite | 1950/51 George Chirnside | 1963/64 Chris Preston |
1938/39 Hermione Musgrave – Hoyle | 1951/52 Harry Price | 1964/65 Alfred Morris |
1939/40 Vincent Cross | 1952/53 Charles Treu | 1965/66 Clara Burt |
1940/41 Muriel Dowbiggin | 1953/54 Norman Gorrill | 1966/67 Eric Jones |
1941/42 Joseph Waddington | 1954/55 Bert Scott | 1967/68 Charles Denwood |
1942/43 Alex Robertson | 1955/56 Thomas Hully | 1968/69 Eric Simpson |
1943/44 Walter Grosse | 1956/57 Helen Daniel | 1969/70 Douglas Clift |
1944/45 Arthur Grosse | 1957/58 Thomas Hayton | 1970/71 Samuel Smith |
1945/46 George Blatchford | 1958/59 James Rogerson | 1971/72 Winifred Sweeney |
1946/47 James Dirkin | 1959/60 Cecilia Pickard | 1972/73 Doris Henderson |
1947/48 Herbert Butler | 1960/61 Percival Oliver | 1973/74 Roland Jones |
1948/49 Herbert Butler | 1961/62 Margery Lovett-Horn |
Following the reorganisation of local boundaries in 1974, Lancaster City Council, Morecambe and Heysham Borough Council, Carnforth Urban District Council, Lunesdale Rural District Council and Lancaster Rural District Council merged to become a new authority - Lancaster City Council. The following section lists the mayors of the new authority from 1974 to the present day.
1974/75 | John Elliot |
---|---|
1975/76 | Janet Horner |
1976/77 | Peter Sumner |
1977/78 | Harry Holgate |
1978/79 | Tom Langridge |
1979/80 | Ivy Welldrake |
1980/81 | Abbott Bryning |
1981/82 | John Lodge |
1982/83 | Geoffrey Bryan |
1983/84 | Edna Jones |
1984/85 | William Mashiter |
1985/86 | John Ball |
1986/87 | Jean Taylor |
1987/88 | Arthur Briggs |
1988/89 | Robert Carr |
1989/90 | Frederick Wilcox |
1990 | Eric Simpson |
1990/91 | Henry Towers |
1991/92 | Doris Henderson |
1992/93 | Henry Towers |
1993/94 | Joyce Taylor |
1994/95 | Jean Yates |
1995/96 | Shirley Burns |
1996/97 | Janet Horner |
1997/98 | Hilda Shuttleworth |
1998/99 | Abbott Bryning |
1999/00 | Sybil Rostron |
2000/01 | Edna Jones |
2001/02 | Patricia Quinton |
2002/03 | Eileen Blamire |
2003/04 | John Gilbert |
2004/05 | Ronald John Day |
2005/06 | Joyce Taylor |
2006/07 | Janie Kirkman |
2007/08 | Helen Helme |
2008/09 | Keith Budden |
2009/10 | Roger Sherlock |
2010/11 | Anthony Wade |
2011/12 | Paul Woodruff |
2012/13 | Sheila Denwood |
2013/14 | June Ashworth |
2014/15 | Susie Charles |
2015/16 | Jon Barry |
2016/17 | Robert Redfern |
2017/18 | Roger Mace |
2018/19 | Andrew Kay |
2019/20 | David Whitaker |
2020/21 | Malcolm Thomas |
2021/22 | Mike Greenall |
2022/23 | Joyce Pritchard |
Last updated: 19 May 2023