Car park charges
Lancaster car parks
Parking charges apply 24 hours, all days including bank holidays (unless specified otherwise)
Up to 30 minutes | £1.20 |
Up to 1 hour | £2.20 |
Up to 2 hours | £3.30 |
Up to 3 hours | £4.40 |
Up to 9 hours | £9.50 |
Up to 24 hours | £14 |
Evening charge (6pm to 8am) | £2.70 |
Up to 30 minutes | £1.20 |
Up to 1 hour | £2.20 |
Up to 2 hours | £3.30 |
Up to 3 hours | £4.40 |
Up to 5 hours | £5.50 |
Up to 9 hours | £9.50 |
Up to 24 hours | £14 |
Evening charge (6pm to 8am) | £2.70 |
Coaches - up to 24 hours Upper St Leonardgate only | £8 |
Up to 1 hour | £1.20 |
Up to 2 hours | £2.20 |
Up to 3 hours | £2.70 |
Up to 4 hours | £3.20 |
Up to 10 hours | £6 |
Evening charge (6pm to 8am) | £2.50 |
Daily charges 10am to 5.30 pm including Sundays and bank holidays | |
Up to 1 hour | £1.20 |
Full day – Over 1 hour (10am – 5.30 pm) | £4 |
Evening after 5.30pm | £1 |
Uncharged - limited waiting of 3 hours, no return within 3 hours. |
Morecambe car parks
Up to 30 minutes | £1.20 |
Up to 2 hours | £2.50 |
Up to 4 hours | £4.50 |
Up to 5 hours* (*Telephone Exchange only) | £5.50 |
Up to 24 hours | £7 |
Evening charge (6pm to 8am) | £2.40 |
Commuter charge – Railway Station only | £3.50 |
Evening charge (6pm-8am) | £2.40 |
Up to 1 hour | £2.20 |
Up to 2 hours | £3.30 |
Up to 3 hours | £4.40 |
Evening charge (6pm to 8am) | £2.40 |
Up to 30 minutes | Free |
Up to 2 hours | £2.20 |
Up to 4 hours | £4 |
Up to 24 hours | £8.60 |
Evening charge (6pm to 8am) | £2.40 |
Up to 30 minutes | £1.20 |
Up to 2 hours | £2.50 |
Up to 4 hours | £4.50 |
Up to 9 hours | £7 |
Up to 24 hours | £9 |
Coaches – Up to 24 hours | £8 |
Evening charge (6pm to 8am) | £2.40 |
Up to 2 hours | £2.20 |
Up to 24 hours | £3.50 |
Evening charge (6pm to 8am) | £2.40 |
Up to 1 hour | £1.20 |
Up to 24 hours | £2.20 |
Up to 24 hours | £2.20 |
Coaches – Up to 24 hours | £8 |
Evening charge (6pm to 8am) | Free |
Valid Disabled Badges – free and unrestricted.
Last updated: 02 April 2024